IMPORTANT ANNOUNCEMENT - MONDAY, SEPTEMBER 20 |
The City of Edmonton is requiring participants who are 12 and older to produce proof of vaccination or a negative COVID-19 test result to be able to enter City arenas as of Monday, September 20, 2021. This is part of the City of Edmonton's compliance with the Government of Alberta's Requirement Exemption Program. |
You can easily download your vaccination record at: Alberta Vaccine Record Service . |
We thank you for your help in adhering to these measures and keeping the kids healthy and on the ice! |
For more details please go to the NWZ website Home Page. Thank you. |
U15 EVALUATION SCHEDULE | ||||||
| ||||||
DAY | DATE | ARENA | START | END | HOURS | GROUP/SESSIONS |
Monday | September 20 | Castledowns A | 20:15 | 21:45 | 1.50 | U15 Goalies |
Tuesday | September 28 | Castledowns A | 20:00 | 21:00 | 1.00 | Group 1 - Session 1 |
Saturday | October 2 | Castledowns A | 19:30 | 20:30 | 1.00 | Group 1 - Session 2 |
Sunday | October 3 | Glengarry | 19:00 | 20:00 | 1.00 | Group 1 - Session 3 |
Wednesday | October 6 | Castledowns | 20:15 | 21:15 | 1.00 | Group 1 - Session 4 |
Monday | September 27 | Castledowns A | 20:00 | 21:00 | 1.00 | Group 2 - Session 1 |
Saturday | October 2 | Castledowns A | 18:15 | 19:15 | 1.00 | Group 2 - Session 2 |
Sunday | October 3 | Glengarry | 17:45 | 18:45 | 1.00 | Group 2 - Session 3 |
Tuesday | October 5 | Glengarry | 19:45 | 20:45 | 1.00 | Group 2 - Session 4 |
Friday | September 24 | Coronation | 20:00 | 21:00 | 1.00 | Group 3 - Session 1 |
Thursday | September 30 | Castledowns B | 19:45 | 21:15 | 1.50 | Group 3 - Session 2 |
Sunday | October 3 | Glengarry | 16:30 | 17:30 | 1.00 | Group 3 - Session 3 |
Tuesday | October 5 | Glengarry | 18:30 | 19:30 | 1.00 | Group 3 - Session 4 |
Thursday | September 23 | Crestwood | 21:00 | 22:00 | 1.00 | Group 4 - Session 1 |
Wednesday | September 29 | Castledowns A | 18:30 | 20:00 | 1.50 | Group 4 - Session 2 |
Sunday | October 3 | Glengarry | 15:15 | 16:15 | 1.00 | Group 4 - Session 3 |
Monday | October 4 | Castledowns A | 20:00 | 21:00 | 1.00 | Group 4 - Session 4 |
Thursday | October 7 | TEAMS WILL BE DRAFTED |
U15 EVALUATIONS - GROUP ONECONTACT | ||
LAST NAME | FIRST NAME | POSITION |
Anderson | Maxwell | Defence |
Brandsma | William | Defence |
Bui | Matthew | Defence |
Hayne | Colby | Defence |
Hogue | Jason | Defence |
Homeniuk | Joshua | Defence |
Lamb | Maximus | Defence |
Murphy | Quinn | Defence |
Neilsen | Cole | Defence |
O'Brien | Jacob | Defence |
Pan | Jiawen | Defence |
Undershute | Coleman | Defence |
Wood | Colin | Defence |
Burke | Kalen | Forward |
Cardinal | Ronan | Forward |
Cox | Jesse | Forward |
Hall | Nicklas | Forward |
Harrington | Oliver | Forward |
Heck | Oliver | Forward |
Hodgson | Logan | Forward |
Kahanyshyn | Jesper | Forward |
Korsan | Owen | Forward |
Kotylak | Jaxon | Forward |
Moreau | Matthew | Forward |
Reid | Declan | Forward |
Ruel | Jevin | Forward |
Stead | Brant | Forward |
Trevethan | Addison | Forward |
Woodill | Hunter | Forward |
Zarowny | Jack | Forward |
Biagi | Marcus | Goaltender |
Bryant | Cameron | Goaltender |
Jones | Dyson | Goaltender |
Mahar | Damon | Goaltender |
St-Pierre | Miguel | Goaltender |
Posted at: | 2:30 p.m. | October 4 |
If you are listed as PLAYER or you are listed with an incorrect position - please contact NWZcoach@yahoo.com to correct your position.
U15 EVALUATIONS - GROUP TWOCONTACT | ||
LAST NAME | FIRST NAME | POSITION |
Collett | Evan | Defence |
Crossen | Tyler | Defence |
Dhaliwal | Ashwin | Defence |
Dux | Joshua | Defence |
Fairclough | Griffin | Defence |
Lim | Benjamin | Defence |
Macleod | Jayda | Defence |
Matheson | Cameron | Defence |
McCann | Gage | Defence |
Nichols | Maximums | Defence |
Nonay | Brooklyn | Defence |
Shandro | William | Defence |
Warwaruk | Dalton | Defence |
Beeching | Alyssa | Forward |
Borosiuk | Caleb | Forward |
Coughlan | Connel | Forward |
Dhaliwal | Armaan | Forward |
Dicken | Carter | Forward |
Elding | Matthew | Forward |
Fedynak | Casey | Forward |
Fereday | Dawson | Forward |
Housworth | Presley | Forward |
Lowe | Braden | Forward |
Majeau | Sami | Forward |
Marson | Tyler | Forward |
Naranjilla | Ryder | Forward |
Neff-Taylor | Griffin | Forward |
Ozbey | Ethan | Forward |
Patterson | Logan | Forward |
Rich | Isaac | Forward |
Roshko | Logan | Forward |
Savage | Aidan | Forward |
Stewart | Jacob | Forward |
Stoik | Mira | Forward |
Vanderwal | Ethan | Forward |
Virga | Dario | Forward |
Yablunovsky | Ariel | Forward |
Jones | Dyson | Goaltender |
Mahar | Damon | Goaltender |
Nepoose-Vague | Bankz | Goaltender |
Posted at: | 2:30 p.m. | October 4 |
If you are listed as PLAYER or you are listed in an incorrect position - please contact NWZcoach@yahoo.com to correct your position.
U15 EVALUATIONS - GROUP THREENO CONTACT | ||
LAST NAME | FIRST NAME | POSITION |
Bentz | Pierce | Defence |
Bilyk | Trent | Defence |
Blake | Ryan | Defence |
Colistro | Jacob | Defence |
Florence | Isak | Defence |
Game | Nolan | Defence |
Herbert | Kellan | Defence |
Kentel | Nathan | Defence |
Ketza | Chase | Defence |
Markovich | Henry | Defence |
Randhawa | Cadel | Defence |
Abdilmasih | Elias | Forward |
Brown | Noah | Forward |
Damery | Hunter | Forward |
Dechene | Alexandre | Forward |
Faiz | Rayhan | Forward |
Habulin | Tomas | Forward |
John | Owen | Forward |
Ketza | Hayden | Forward |
Lee | Kendrick | Forward |
Mahajan | Karma | Forward |
Makowsky | Toma | Forward |
Malone | Brodie | Forward |
Murie | Ranen | Forward |
Olson | Jake | Forward |
Park | Jordan | Forward |
Psalios | Bruno | Forward |
Ripoli | Luca | Forward |
Roy | Benjamin | Forward |
Roy | Matthew | Forward |
Schenk | Reuben | Forward |
Sidhu | Cameron | Forward |
Tilley | Joseph | Forward |
Ulrich | Liam | Forward |
McDougall | Carson | Goaltender |
Simpson | Brady | Goaltender |
Posted at: | 2:30 p.m. | October 4 |
If you are listed as PLAYER or if you are listed in an incorrect position - please contact NWZcoach@yahoo.com.
U15 EVALUATIONS - GROUP 4NO CONTACT | ||
LAST NAME | FIRST NAME | POSITION |
Barba | Andrew | Defence |
Burant | Kayden | Defence |
Concannon | Frazer | Defence |
Garth | Ryan | Defence |
Hawkins | Alexander | Defence |
Hellyer | Gabriel | Defence |
Lagrelle | Caylum | Defence |
Lagrelle | Nomar | Defence |
Pinto | Jacob | Defence |
Shewchuk | Kobe | Defence |
Tindall | Dawson | Defence |
Bauche | Silas | Forward |
Beaton | Jordan | Forward |
Blake* | Lou | Forward |
Carriere | Adrian | Forward |
Dhaliwal | Harjhap | Forward |
Dhanda | Sacha | Forward |
Dika | Jesse | Forward |
Felzien-Lust | Greyson | Forward |
Friesen* | Ayden | Forward |
Gilbert | Oscar | Forward |
Gosselin | Audric | Forward |
Henry | Jesse | Forward |
Jones | Evan | Forward |
Kingsbury | Jevin | Forward |
Leggo-Tovey | Noah | Forward |
Magsisi-Wady | Dylan | Forward |
Moser | Riley | Forward |
Neuman | Connor | Forward |
Norton | Rhys | Forward |
Reyes | Ethan | Forward |
Rosebluff-Thomas | Amari | Forward |
Saraya | Nolan | Forward |
Vaters | Landen | Forward |
Vinje | Branden | Forward |
Zissler | Matteo | Forward |
Hay | Ethan | Goaltender |
Kadri | Mohamed | Goaltender |
Primeau-Shute | Keagan | Goaltender |
Posted at: | 2:30 pm | October 4 |
If you are listed as PLAYER or you are listed in an incorrect position - please contact NWZcoach@yahoo.com to confirm position.