IMPORTANT ANNOUNCEMENT - MONDAY, SEPTEMBER 20 |
The City of Edmonton is requiring participants who are 12 and older to produce proof of vaccination or a negative COVID-19 test result to be able to enter City arenas as of Monday, September 20. This is part of the City's compliance with the Government of Alberta's Requirement Exemption Program. |
You can easily download your vaccination record at: Alberta Vaccine Record Service |
We thank you for your help in adhering to these measures and keeping the kids healthy and on the ice! |
For more information please go to the Home Page on the NWZ website. Thank you. |
PLEASE NOTE: GROUPS 3 AND 4 HAVE BEEN COMBINED! | ||||||
U18 EVALUATION SCHEDULE | ||||||
| ||||||
DAY | DATE | ARENA | START | END | HOURS | GROUP/SESSION |
Tuesday | September 21 | Coronation | 21:15 | 22:15 | 1.00 | U18 Goalies |
Tuesday | September 28 | Castledowns A | 21:15 | 22:15 | 1.00 | Group 1 - Session 1 |
Saturday | October 2 | Castledowns B | 20:15 | 21:15 | 1.00 | Group 1 - Session 2 |
Sunday | October 3 | Bill Hunter | 21:30 | 22:30 | 1.00 | Group 1 - Session 3 |
Wednesday | October 6 | Castledowns A | 21:30 | 22:30 | 1.00 | Group 1 - Session 4 |
Monday | September 27 | Castledowns A | 21:15 | 22:15 | 1.00 | Group 2 - Session 1 |
Thursday | September 30 | Castledowns B | 21:30 | 22:30 | 1.00 | Group 2 - Session 2 |
Saturday | October 2 | Castledowns B | 19:00 | 20:00 | 1.00 | Group 2 - Session 3 |
Monday | October 4 | Castledowns A | 21:15 | 22:15 | 1.00 | Group 2 - Session 4 |
Friday | September 24 | Coronation | 21:15 | 22:15 | 1.00 | Group 3 - Session 1 |
Wednesday | September 29 | Castledowns B | 21:15 | 22:15 | 1.00 | Group 3 - Session 2 |
Saturday | October 2 | Castledowns B | 17:45 | 18:45 | 1.00 | Group 3 - Session 3 |
Sunday | October 3 | Bill Hunter | 20:15 | 21:15 | 1.00 | Group 3 - Session 4 |
Thursday | September 23 | Castledowns A | 21:15 | 22:15 | 1.00 | Group 4 - Session 1 |
Friday | October 8 | TEAMS WILL BE DRAFTED | ||||
U18 EVALUATIONS - GROUP ONECONTACT | ||
LAST NAME | FIRST NAME | POSITION |
Fersovich | Brock | Defence |
French | Kyle | Defence |
Giovanni (Groups 1 & 2 - late release) | Ayden | Defence |
Housworth | Ryder | Defence |
Kleinmann | Rhys | Defence |
Kowalchuk | Kellen | Defence |
Loeffler | Xander | Defence |
Panich | Brody | Defence |
Skiffington | Jacob | Defence |
Van Horne | Caden | Defence |
Wood | Jack | Defence |
Aboughoushe | Noah | Forward |
Cameron | Ryley | Forward |
Campbell | Sam | Forward |
Cannon | Jacob | Forward |
Fink | Jack | Forward |
Foster | Arden | Forward |
Galloway | Gabe | Forward |
Greyeyes | Justin | Forward |
Hemming | JD | Forward |
Ibarra-Selby | Manuel | Forward |
Ippolito | Matteo | Forward |
Jomha | Adam | Forward |
Lisowski | Kale | Forward |
Lister | Nathan | Forward |
Morin | Jaeden | Forward |
Nagel | Karston | Forward |
Ozbey | Avery | Forward |
Phibbs | Bo | Forward |
Ritter | Lincoln | Forward |
Sarnelli | Ryan | Forward |
Waugh | Marco | Forward |
Weatherbee | Ethan | Forward |
Yip | Sam | Forward |
Zalloni | Justin | Forward |
Gagne | Jayce | Goaltender |
Lockman | Tyler | Goaltender |
Prior | Cade | Goaltender |
Tetreault (Groups 1 & 2 - late release) | Alexandre | Goaltender |
Posted at: | 3:00 p.m. | October 4 |
If you are listed as PLAYER or you are listed with an incorrect position - please contact NWZcoach@yahoo.com to correct your position.
U18 EVALUATIONS - GROUP TWOCONTACT | ||
LAST NAME | FIRST NAME | POSITION |
Blatz | Ayden | Defence |
Bray | Kiefer | Defence |
Decock | Alexander | Defence |
Dziwenka | Tyson | Defence |
Giovanni (Groups 1 & 2 - late release) | Ayden | Defence |
Gladue | Gabriel | Defence |
Henry | Tyler | Defence |
Horcica | Sebastian | Defence |
Knoblauch | Michael | Defence |
Mansfield | Ethan | Defence |
Moreau | Ethan | Defence |
Schneider | Tristan | Defence |
Stimac | Anthony | Defence |
Westling | Kevin | Defence |
Aromin | Bennett | Forward |
Bryant | Wesley | Forward |
Candlish | Grayson | Forward |
Culham | Davis | Forward |
Darling | Adam | Forward |
Fourlaris | Michael | Forward |
Friesen | Oliver | Forward |
Geddes | Saylor | Forward |
Gibbons | Harrison | Forward |
Hobal | Talan | Forward |
Holben | Tyson | Forward |
Keylor | Carson | Forward |
Krenz | Elias | Forward |
McKenzie | Cohen | Forward |
Mooney | Kieran | Forward |
Ngai | Nathaniel | Forward |
Otto | Grayson | Forward |
Podloski | Evan | Forward |
Ross | Justin | Forward |
Scammell | Aiden | Forward |
Shishkin | Gavrie | Forward |
Spencer | Christian | Forward |
Tetreault | Alexandre | Forward |
Turenne | Delton | Forward |
Buzenus | Ben | Goaltender |
Hay | Steven | Goaltender |
Kushnerik | Cohen | Goaltender |
Tetreault (Groups 1 & 2 - late release) | Alexander | Goaltender |
Posted at: | 3:00 p.m. | October 4 |
If you are listed as PLAYER or you are listed with an incorrect position - please contact NWZcoach@yahoo.com to correct your position.
PLEASE NOTE: GROUPS 3 AND 4 HAVE BEEN COMBINED! | ||
U18 EVALUATIONS - GROUP THREENON CONTACT | ||
LAST NAME | FIRST NAME | POSITION |
Coghill | Matthew | Defence |
Corea | Ethan | Defence |
Crossen | Brian | Defence |
Forbes | Kenton | Defence |
Garth* | Owen | Defence |
Innes | Brandon | Defence |
Jomha | Noah | Defence |
Malin* | Rylan | Defence |
Maltais | Landen | Defence |
McKee* | Clay | Defence |
Nicholson | Luke | Defence |
Norton | Dylan | Defence |
Norton | Geoffrey | Defence |
Ripka | Markus | Defence |
Slobodan | Henry | Defence |
Besko | Michael | Forward |
Brown | Quinlan | Forward |
Bui | Benjamin | Forward |
Corscadden | Garner | Forward |
Davies | Jacob | Forward |
Daw* | Anthony | Forward |
Eliuk* | Erik | Forward |
Keck | Willem | Forward |
Macleod* | Jakob | Forward |
Mah | Brady | Forward |
Muth | Colton | Forward |
Nordin | Samuel | Forward |
Ryan-York* | Christopher | Forward |
Tremblay-Houle | Tristen | Forward |
Tse* | Ethan | Forward |
Tyson | Conner | Forward |
Usov* | Stanislav | Forward |
Vaters | Braden | Forward |
Wiklund | Colby | Forward |
Williams | Zac | Forward |
Woytovicz | Logan | Forward |
Bowers | Cash | Goaltender |
Gilbert | Jacob | Goaltender |
Jackson | Denver | Goaltender |
Posted at: | 2:45 p.m. | October 4 |
If you are listed as PLAYER or you are listed with an incorrect position - please contact NWZcoach@yahoo.com.
PLEASE NOTE: GROUPS 3 AND 4 HAVE BEEN COMBINED! | ||
U18 EVALUATIONS - GROUP FOURNO CONTACT | ||
LAST NAME | FIRST NAME | POSITION |
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Defence | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Forward | ||
Goaltender | ||
Goaltender | ||
Goaltender | ||
Posted at: |
If you are listed as PLAYER or you are listed with an incorrect position - please contact NWZcoach@yahoo.com.