Evaluations
Welcome to the North West Zone Hockey Association evaluation process! We understand that this is an exciting and sometimes nerve-wracking time for both players and parents. To help ensure clarity and transparency, we've outlined all the important details regarding the evaluation process below
During the evaluation sessions, players will be assessed on several key areas:
1.Skating Skills
- Speed
- Agility
- Balance
- Edge work
2. Stick Handling
- Puck control
- Passing accuracy
- Receiving passes
3. Shooting
- Accuracy
- Power
- Quickness
4. Game Sense
- Positioning
- Decision-making
- Anticipation
- Readiness- Body Contact (If evaluating in BC)
5. Work Ethic & Attitude
- Effort during drills
- Coachability
- Teamwork
Evaluators will use a combination of drills and scrimmages to observe these skills in various scenarios. Players will receive 4 evaluations times. The first evaluation will be a 25-minute skills session followed by a 30-minute 4v4 game. The final 3 skates will be games.
During the evaluation process, players may be moved between groups. This can happen for several reasons:
- Development: Players showing significant improvement or those struggling may be moved to a group that better fits their current skill level.
- Reassessment: If the VP Hockey Operations feel a player is better suited to a different group, they may move them to reassess their skills against a different level of competition.
Please note that movement between groups is a normal part of the evaluation process and is done to ensure each player is placed in the best possible position for their development. You may also be contacted to move to the Non-Body Contact group if we think your player may be a better fit in Non Body Contact.
Please ensure you check the website during evaluations as players will be moving skate groups based on evaluation scores.
We are utilizing the TeamGenius platform to manage the evaluation process efficiently. This tool allows us to:
- Track Scores: All evaluation scores will be entered directly into TeamGenius by the evaluators. You will see the evaluators on a phone or tablet during the evaluation, but we can assure you, they are evaluating your player properly.
- Maintain Transparency: Scores and feedback can be shared by the VP Hockey Operations to parents/ players after the evaluation process is complete.
- Ensure Fairness: The platform helps reduce human error and bias, ensuring a more accurate assessment.
Please note: Players are evaluated by jersey number. Names, birth dates or other information is not shared with the evaluators.
Teams will be selected based on the scores and observations recorded during the evaluation sessions and will be Coach selected. The selection process involves:
- Objective Scoring:
- Each player will receive scores for each of the evaluation criteria listed above.
- Evaluator Feedback:
- A team of experienced evaluators will provide qualitative feedback on each player’s performance.
- Final Review & Selection:
- Final selection will be made by the Head Coach for each team. President, VP Hockey Operations & Category Directors are present during team selection to ensure fair and balanced teams are selected by the Head Coach.
After the evaluation process is completed and teams have been selected:
- TeamSnap Invitation: NWZ is using TeamSnap for this upcoming season and you will receive a TeamSnap invite for the team.
Individual Feedback: Parents can request individual feedback from the VP Hockey Operations if they have any concerns or questions about the evaluations. A TeamGenius report will be prepared for you and shared.
The VP Hockey Operations, along with the NWZ President & Directors have worked very hard to develop an evaluation process that is fair, consistent, and comprehensive that will result in players participating at a level that is based upon their skill level when comparing them to athletes of the same age and category.
Upon receiving notice of the players final team placement, we ask players to participate in 1-2 practices minimum. If a player/parent believes that there was either an error made in the evaluation score calculation for their player or they believe that the process was not followed for their player, they are entitled to appeal the player placement.
The VP Hockey Operations and Category Directors will attend a practice or game to evaluate the players placement. The committee will have the final say on whether the player is on the correct team or if the player should move.
As a reminder this creates a heavy burden on the player and all teams/players involved. The movement of a player is not taken lightly.
We appreciate your support and understanding as we strive to create a fair and effective evaluation process for this upcoming season. If you have any questions or concerns, please do not hesitate to contact us at Eric Christian, VP Hockey Operations.
Thank you, and we look forward to a great season!
Evaluation Schedule & Skate Times
Please note: Game times are subject to change
Day | Date | Arena Code | Start | End | Hours | Category |
---|---|---|---|---|---|---|
SAT | 2024-09-07 | CDB | 5:00 PM | 6:00 PM | 1 | U15 GOALIE TECH 1 |
SUN | 2024-09-08 | CWA | 6:00 PM | 7:00 PM | 1 | U15 NBC SKILLS SESSION |
SUN | 2024-09-08 | CWA | 7:15 PM | 8:15 PM | 1 | U15 NBC SKILLS SESSION |
WED | 2024-09-11 | CWB | 9:00 PM | 10:00 PM | 1 | U15 BC SKILLS SESSION |
THU | 2024-09-12 | CDA | 9:00 PM | 10:00 PM | 1 | U15 BC SKILLS SESSION |
THU | 2024-09-12 | CDB | 9:15 PM | 10:15 PM | 1 | U15 BC SKILLS SESSION |
SAT | 2024-09-14 | CWA | 4:30 PM | 5:30 PM | 1 | U15 NBC GAME 1 |
SAT | 2024-09-14 | CWA | 5:45 PM | 6:45 PM | 1 | U15 NBC GAME 1 |
SUN | 2024-09-15 | GTA | 2:15 PM | 3:15 PM | 1 | U15 BC GAME 1 |
SUN | 2024-09-15 | GTA | 3:30 PM | 4:30 PM | 1 | U15 BC GAME 1 |
SUN | 2024-09-15 | GTA | 4:45 PM | 5:45 PM | 1 | U15 BC GAME 1 |
TUE | 2024-09-17 | CWA | 8:00 PM | 9:00 PM | 1 | U15 NBC GAME 2 |
TUE | 2024-09-17 | CWA | 9:15 PM | 10:15 PM | 1 | U15 NBC GAME 2 |
THU | 2024-09-19 | CDA | 9:00 PM | 10:00 PM | 1 | U15 BC GAME 2 |
THU | 2024-09-19 | CDB | 9:15 PM | 10:15 PM | 1 | U15 BC GAME 2 |
SAT | 2024-09-21 | CDB | 7:30 PM | 8:30 PM | 1 | U15 BC GAME 2 |
SUN | 2024-09-22 | CDA | 12:45PM | 1:45PM | 1 | U15NBC GAME 3 |
SUN | 2024-09-22 | CDA | 2:00PM | 3:00PM | 1 | U15 NBC GAME 3 |
THU | 2024-09-26 | CDA | 7:45PM | 8:45PM | 1 | U15 BC GAME 3 |
THU | 2024-09-26 | CDA | 9:00PM | 10:00PM | 1 | U15 BC GAME 3 |
FRI | 2024-09-27 | CWA | 8:00PM | 9:00PM | 1 | U15 BC GAME 3 |
We are working closely with CAC to ensure players released can be evaluated. Being released from CAC does not guarantee a top Tier spot.
Day | Date | Arena Code | Start | End | Hours | Category |
---|---|---|---|---|---|---|
SAT | 2024-09-07 | CDB | 6:15 PM | 7:15 PM | 1 | U18 GOALIE TECH 1 |
MON | 2024-09-09 | CWB | 9:00 PM | 10:00 PM | 1 | U18 NBC SKILLS SESSION |
MON | 2024-09-09 | CWA | 9:15 PM | 10:15 PM | 1 | U18 NBC SKILLS SESSION |
TUE | 2024-09-10 | CWA | 9:15 PM | 10:15 PM | 1 | U18 NBC SKILLS SESSION |
FRI | 2024-09-13 | CWB | 7:00 PM | 8:00 PM | 1 | U18 BC SKILLS SESSION |
FRI | 2024-09-13 | CWB | 8:15 PM | 9:15 PM | 1 | U18 BC SKILLS SESSION |
SAT | 2024-09-14 | CWB | 6:15 PM | 7:15 PM | 1 | U18 NBC GAME 1 |
SAT | 2024-09-14 | CWB | 7:30 PM | 8:30 PM | 1 | U18 NBC GAME 1 |
SAT | 2024-09-14 | CWA | 8:45 PM | 9:45 PM | 1 | U18 NBC GAME 1 |
SUN | 2024-09-15 | CWB | 6:30 PM | 7:30 PM | 1 | U18 BC GAME 1 |
SUN | 2024-09-15 | CWA | 7:15 PM | 8:15 PM | 1 | U18 BC GAME 1 |
MON | 2024-09-16 | CDA | 8:45 PM | 9:45 PM | 1 | U18 NBC GAME 2 |
WED | 2024-09-18 | CWB | 7:15 PM | 8:15 PM | 1 | U18 NBC GAME 2 |
WED | 2024-09-18 | CWB | 8:30 PM | 9:30 PM | 1 | U18 NBC GAME 2 |
SAT | 2024-09-21 | CDB | 5:00 PM | 6:00 PM | 1 | U18 BC GAME 2 |
SAT | 2024-09-21 | CDB | 6:15 PM | 7:15 PM | 1 | U18 BC GAME 2 |
SUN | 2024-09-22 | CDA | 4:30PM | 5:30PM | 1 | U18 NBC GAME 3 |
SUN | 2024-09-22 | CDA | 5:45PM | 6:45PM | 1 | U18 NBC GAME 3 |
SUN | 2024-09-22 | CDA | 7:00PM | 8:00PM | 1 | U18 NBC GAME 3 |
SAT | 2024-09-28 | CWA | 8:45PM | 9:45PM | 1 | U18 BC GAME 3 |
SAT | 2024-09-28 | CWB | 9:15PM | 10:15PM | 1 | U18 BC GAME 3 |
We are working closely with CAC to ensure players released can be evaluated. Being released from CAC does not guarantee a top Tier spot.